Banker & Tradesman's Best
Welcome to the results of the 16th annual Banker & Tradesman readers’ poll, in which our readers cast their votes for the best providers of services and goods in the banking and real estate professions.
This is a subjective, not objective, poll. It does not measure who writes the most business, who has the most revenue or serves the most customers. It does measure the loyalty and satisfaction readers have with vendors. It is an opportunity for readers to speak up for those providers they believe are the best.
Banker & Tradesman has since August been conducting an online survey of readers. We promoted this project via ads in the newspaper, emails to readers and customers of Banker & Tradesman, and through B&T’s website. Readers responded by the thousands to voice their opinions. Here are their choices for The Best – the companies that won the loyalty and support of the Bay State’s financial and real estate communities.
Commercial Real Estate
Commercial Real Estate Firm | General Contractor | |||
Gold | Jack Conway | Gold | Callahan Inc. | |
Silver | Keller Williams Realty | Silver | NEI General Contracting | |
Bronze | Cresa | Bronze | Consigli Construction | |
Architect/Design | Interior Design | |||
Gold | Arrowstreet | Gold | Arrowstreet | |
Silver | Margulies Perruzzi | Silver | Kirsten Floyd Interior Design | |
Bronze | Elkus/Manfredi Architects | Bronze | Margulies Perruzzi Architects | |
Education Provider | Landscaping Company | |||
Gold | Anita Hill Training & Seminars | Gold | Seoane’s Landscaping | |
Silver | Jack Conway’s Real Estate School | Silver | Cataldo | |
Bronze | Greater Boston Real Estate Board | Bronze (tie) | Clover Landscaping | |
Bronze (tie) | D. Schumacher Landscaping Design | |||
Engineering | ||||
Gold | Haley & Aldrich Inc. | Law Firm | ||
Silver | GZA GeoEnvironmental Inc. | Gold | SKM Title & Closing Services | |
Bronze (tie) | Allen & Major Assoc. | Silver | Davis Malm | |
Bronze (tie) | Sanborn Head & Assoc. | Bronze | Ligris & Assoc. | |
Environmental Services | Lending | |||
Gold | Haley & Aldrich Inc. | Gold | Bluestone Bank | |
Silver | GZA Geoenvironmental Inc. | Silver | Radius Financial Group | |
Bronze | Waste Management | Bronze | Institution for Savings (Newburyport) | |
Project Management | Security | |||
Gold | Northstar Project & Real Estate Services | Gold | Northeast Security | |
Silver | Callahan Inc. | Silver | American Alarm & Communications | |
Bronze | Cresa | Bronze | Securitas Security Services | |
Property Management | Site Survey | |||
Gold | BXP | Gold | Allen & Major Assoc. | |
Silver | Lincoln Property Co. | Silver | Hancock Assoc. | |
Bronze | Cushman & Wakefield | Bronze | Boston Survey Inc. |
Banking
Accounting/Audit | Community Bank | |||
Gold | Ernst & Young | Gold | North Easton Savings Bank | |
Silver | Wolf & Co. | Silver | Institution for Savings (Newburyport) | |
Bronze | Gray, Gray, & Gray LLP | Bronze | Leader Bank | |
Advertising/Marketing | Consultant | |||
Gold | The Boston Group | Gold | Wolf & Co. | |
Silver | Hill Holliday | Silver | Lighthouse Strategic Partners LLC | |
Bronze | Clockwork Design Group | Bronze | Spillane Consulting | |
Alternative/Hard Money Lending | Correspondent Banking | |||
Gold | Rockland Trust | Gold | Leader Bank | |
Silver (tie) | Northern Bank | Silver | Cape Cod Five Cents Savings Bank | |
Silver (tie) | Santander Bank | Bronze | Bank of America | |
Bronze | Washington Trust | |||
Asset Recovery | Credit Union | |||
Gold | McCarter & English | Gold | Direct Federal Credit Union | |
Silver | Confidential Asset Recovery | Silver | Rockland Federal Credit Union | |
Bronze | Associated Credit Services | Bronze | Metro Credit Union | |
Building Design/Architect | Equity Lending | |||
Gold | Arrowstreet | Gold | Eastern Bank | |
Silver | Margulies Perruzzi | Silver (tie) | Berkshire Bank | |
Silver (tie) | Digital Federal Credit Union (DCU) | |||
Bronze | Cooperative Bank of Cape Cod | |||
Check Printing | ||||
Gold | Harland Clarke | Investment/Money Management | ||
Silver | Deluxe Financial Services | Gold | Bluestone Bank | |
Bronze | South Shore Business Checks | Silver | Fidelity | |
Bronze | Morgan Stanley | |||
Mortgage Company | ||||
Gold | Guaranteed Rate Inc. | Technology Provider | ||
Silver | Total Mortgage | Gold | Radius Financial Group | |
Bronze | Radius Financial Group | Silver | Dell Technologies | |
Bronze | Tech Advisors Inc. |
Residential Real Estate
Appraiser | Home Security | |||
Gold | The Appraisers Group | Gold | Ring Video | |
Silver | The Appraiser Guy | Silver | ADT Security Services | |
Bronze | Grasso Appraisal Services Inc. | Bronze | SimpliSafe | |
Auctioneer | Landscaping | |||
Gold | Sullivan & Sullivan Auctioneers LLC | Gold | Seoane’s Landscaping | |
Silver | JJ Manning Auctioneers | Silver | Dave’s Landscaping | |
Bronze | Stanley J. Paine Auctioneers | Bronze | D. Schumacher Landscaping Design | |
Educational Provider | Law Firm/Closing Attorney | |||
Gold | Anita Hill Training & Seminars | Gold | SKM Title & Closing Services | |
Silver | Jack Conway | Silver | Lieberman Law Office PC | |
Bronze | Greater Boston Real Estate Board | Bronze | Touchstone Closing | |
HELOC Provider | Moving Company | |||
Gold | North Easton Savings Bank | Gold | Gentle Giant | |
Silver | Eastern Bank | Silver | Safe Responsible Movers | |
Bronze | Leader Bank | Bronze | Olympia Moving & Storage | |
Home Inspector | Purchase Mortgage Provider | |||
Gold | Tiger Home Inspection | Gold | Guaranteed Rate Inc. | |
Silver | B-Sure Home Inspections Inc. | Silver | Fairway Independent Mortgage | |
Bronze | Hawkeye | Bronze | Total Mortgage | |
Bronze | Pillar to Post | |||
Property Management | Residential Real Estate Firm | |||
Gold | Mediate Management Co. | Gold | Gibson Sotheby’s International Realty | |
Silver | Peabody Properties | Silver | Keller Williams Realty | |
Bronze | Urban Management | Bronze | Coldwell Banker New England | |
Title Company | ||||
Gold | SKM Title & Closing Services | |||
Silver | First American Title Insurance | |||
Bronze | Jack Conway | |||
Other Professional Services
Accounting Firm | Hotel | |||
Gold | Wolf & Co. | Gold | Boston Harbor Hotel | |
Silver | Ernst & Young | Silver | Fairmont Copley Plaza | |
Bronze | Edelstein & Co. | Bronze | Liberty Hotel | |
Bronze | Omni Parker House | |||
Cybersecurity | ||||
Gold | Rapid7 | Insurance Agency | ||
Silver | GraVoc Assoc. | Gold | Radius Insurance Group | |
Bronze | CyberArk | Silver | Rogers & Gray | |
Bronze | HUB International New England | |||
Event Facility | ||||
Gold | Fenway Park | Insurance Provider | ||
Silver | Gillette Stadium | Gold | Arbella | |
Bronze | Boston Harbor Hotel | Silver | Traveler’s Insurance | |
Bronze | Liberty Mutual | |||
Golf Course | ||||
Gold | Pinehills Golf Club | Public Relations Agency | ||
Silver | Granite Links | Gold | Trevi Communications | |
Bronze | Red Tail | Silver | empHowered PR | |
Bronze | Seven Letter | |||
Restaurant | Temp Agency | |||
Gold | The Capital Grille | Gold | Daley And Associates LLC | |
Silver | Abe & Louie’s | Silver | Robert Half | |
Bronze | Rail Trail Flatbread Co. | Silver | Manpower Inc. | |
Bronze | Randstad USA | |||
Web Design | ||||
Gold | Clockwork Design Group | |||
Silver | Beehive Media | |||
Bronze | GraVoc Assoc. |